Back to race calendar - Race photos (Brian Smith) - Race photos (Bryan Dale)

Market Drayton 10k Road Race, Market Drayton, Shropshire

8th May 2011

Pos    Num    Forename    Surname    Cat    Club/Team    ChipTime    GunTime   
1 255 Tarus ELLY M Salford Harriers 00:32:15 00:32:16
2 450 Ryan HOLROYD M Staffordshire Moorlands AC 00:33:14 00:33:14
3 238 Stuart DOYLE M40 Vale Royal AC 00:33:27 00:33:28
4 595 Dave MANSBRIDGE M45 Telford Athletic Club 00:34:15 00:34:15
5 560 Alan LEWIS M   00:34:25 00:34:25
6 670 Mark Edward NEELD M40 Stone Master Marathoners 00:34:38 00:34:39
7 927 Kit STOKES M Clevedon AC 00:34:59 00:34:59
8 309 Paul GIBBINGS M45 Trentham Running Club 00:35:02 00:35:03
9 276 Kim FAWKE F35 Telford Athletic Club 00:35:13 00:35:13
10 857 Steffan SAYER M Menai Track and Field 00:35:23 00:35:24
11 1052 James WOOD M Congleton Harriers 00:35:38 00:35:39
12 420 Ryan HEATH M Telford Athletic Club 00:35:46 00:35:46
13 766 Tony POWER M50 Telford Athletic Club 00:35:51 00:35:51
14 354 Ben GUILDFORD M Muller Running Club 00:36:21 00:36:22
15 951 Paul THACKER M40 Wolverhampton and Bilston AC 00:36:31 00:36:32
16 140 Ian CLARK M Newport & District Running Club 00:36:47 00:36:48
17 853 Ian SALT M Uttoxeter Road Runners 00:36:49 00:36:50
18 239 Kevin DUCKWORTH M45 Dudley Kingswinford RC 00:36:51 00:36:59
19 11 Jamie ANDERSON M Telford Harriers 00:37:12 00:37:13
20 625 Alex MEAD M   00:37:20 00:37:21
21 717 Griff OWENS M60 Prestatyn RC 00:37:31 00:37:32
22 408 Stephen HATTON M45 Shropshire Shufflers 00:37:34 00:37:36
23 508 Graham JONES M Whitchurch Whippets 00:37:34 00:37:37
24 337 Matthew GREENSILL M   00:37:39 00:37:40
25 176 Jason CORNS M40   00:37:55 00:37:58
26 760 Russell GIBBONS M   00:37:59 00:38:01
27 682 George NICHOLLS M40 Prestatyn RC 00:38:00 00:38:01
28 949 Roger TAYLOR M Stone Master Marathoners 00:38:02 00:38:05
29 203 Simon DANKS M40 Uttoxeter Road Runners 00:38:15 00:38:16
30 866 Robert SHARAM M Whitchurch Whippets 00:38:16 00:38:19
31 312 David GILBERT M45   00:38:19 00:38:28
32 791 Adam REYNOLDS M   00:38:29 00:38:31
33 938 Jonathan TATE M40 South Cheshire Harriers 00:38:32 00:38:35
34 55 Tim BECKETT M40 Market Drayton Running Club 00:38:46 00:38:46
35 883 Keith SILVESTER M50 Shropshire Shufflers 00:38:41 00:38:47
36 317 Danny GLOVER M   00:38:48 00:38:49
37 365 Robert HALL M Uttoxeter Road Runners 00:38:42 00:39:01
38 690 Robert NORMAN M   00:39:08 00:39:12
39 184 Rob COWLARD M Thornbury Running Club 00:39:13 00:39:16
40 847 Nathan SABIN M Stafford Harriers 00:39:18 00:39:21
41 388 Gary HARRIS M   00:39:20 00:39:21
42 959 Clare THURGOOD F Newport & District Running Club 00:39:21 00:39:23
43 655 Chris MOSIUK M Trentham Running Club 00:39:20 00:39:25
44 80 Dean BLYTHE M Telford Harriers 00:39:24 00:39:26
45 41 Paul BALLINGER M50 Denbigh Harriers 00:39:25 00:39:29
46 564 Rebecca LEWIS F   00:39:36 00:39:39
47 768 Simon POWNER M   00:39:29 00:39:43
48 814 Stephen ROBERTS M55 Oswestry Olympians 00:39:45 00:39:55
49 718 Martin PACKHAM M South Cheshire Harriers 00:40:04 00:40:05
50 695 Keith NYE M45 Tipton Harriers 00:40:05 00:40:07
51 105 Mark BRIDGWOOD M Stafford Harriers 00:40:05 00:40:08
52 1 Guy AARTSE-TUYN M45 Mow Cop Runners 00:40:07 00:40:09
53 678 Dave NEWTON M45 Oswestry Olympians 00:40:02 00:40:11
54 723 Paul PARKINSON M40 Newport & District Running Club 00:40:08 00:40:12
55 1072 John RAYSON M Market Drayton Running Club 00:40:10 00:40:15
56 797 Dean RICHARDS M Whitchurch Whippets 00:40:12 00:40:15
57 590 Gareth MADELEY M   00:40:14 00:40:19
58 903 Matthew SMITH M South Cheshire Harriers 00:40:13 00:40:21
59 727 Steve PARSONAGE M45 Uttoxeter Road Runners 00:40:26 00:40:29
60 920 David STEELE M Mow Cop Runners 00:40:29 00:40:35
61 611 Ben MAYHO M   00:40:39 00:40:42
62 608 Ian MAXWELL M45 Telford Harriers 00:40:42 00:40:44
63 361 Adrian HAINES M45 Market Drayton Running Club 00:40:43 00:40:45
64 45 Gerard BARKER M50   00:40:40 00:40:47
65 794 Luke REYNOLDS M   00:40:47 00:40:55
66 964 Rowan TODD M   00:40:58 00:41:03
67 35 Richard BAILEY M45 Telford Harriers 00:41:05 00:41:08
68 867 Craig SHARP M   00:41:05 00:41:17
69 174 John CORBETT M60   00:41:14 00:41:21
70 790 Maurice REID M40 Newport & District Running Club 00:40:57 00:41:23
71 231 Marc A DERBYSHIRE M   00:41:17 00:41:28
72 110 Sean BRITTON M Birkenhead AC 00:41:38 00:41:42
73 705 David O'LOUGHLIN M55 RAF Cosford Running Club 00:41:33 00:41:43
74 668 Mark MUSGROVE M   00:41:19 00:41:43
75 776 Paul PRITCHARD M40   00:41:47 00:41:48
76 821 Peter ROBINSON M50 Black Country Triathletes 00:41:46 00:41:50
77 529 Robert KENNARD M45 Dudley Kingswinford RC 00:41:42 00:41:50
78 831 Paul ROGERS M45 Black Country Triathletes 00:41:46 00:41:50
79 77 Kenneth BLOOR M50 Trentham Running Club 00:41:44 00:41:52
80 557 Vicky LEESE F Whitchurch Whippets 00:41:32 00:41:53
81 963 Norman TITLEY M45 Shropshire Shufflers 00:41:43 00:41:55
82 734 Gary PAYNE M Trentham Running Club 00:41:52 00:41:57
83 9 John ALTON M   00:41:55 00:42:02
84 704 Chris O'LOUGHLIN M Swinton RC 00:41:55 00:42:05
85 259 Bob EVANS M55 SYTri 00:42:02 00:42:08
86 313 Stephen GILL M45 Wrekin Road Runners 00:41:56 00:42:09
87 781 Ruth PRYCE F35 South Cheshire Harriers 00:41:59 00:42:09
88 281 Amie FITHERN F Tipton Harriers 00:41:43 00:42:14
89 1053 Paul WOOD M   00:42:07 00:42:15
90 234 Martin DODD M40 Black Country Triathletes 00:42:10 00:42:15
91 597 Tony MARRS M50   00:42:13 00:42:17
92 97 Helena BRAMWELL F40 Shropshire Shufflers 00:42:07 00:42:18
93 1013 Matthew WEDDERBURN M40   00:42:11 00:42:23
94 646 Jonathan MORGAN M55 Whitchurch Whippets 00:42:21 00:42:24
95 418 David HEATH M   00:41:34 00:42:35
96 261 Cheralyn EVANS F45 Telford Athletic Club 00:42:32 00:42:35
97 194 Ryan CULLEN M   00:42:41 00:42:43
98 999 Paul WALLACE M RAF Cosford Running Club 00:42:11 00:42:46
99 890 Chris SKELLERN F45 Stafford Harriers 00:42:44 00:42:47
100 931 Duncan STROWGER M Stone Master Marathoners 00:42:45 00:42:50
101 244 Russell EATON M40   00:42:50 00:42:53
102 26 Stephen ASKEY M50 Newcastle (Staffs) AC 00:42:05 00:42:53
103 593 Mark MALONEY M Michelin Athletic Club 00:42:54 00:42:56
104 468 Neil HOWELLS M40 Black Country Triathletes 00:42:38 00:42:57
105 735 Daren PEACOCK M40 Whitchurch Whippets 00:42:53 00:43:03
106 477 Lee HULME M   00:42:51 00:43:07
107 559 Adam LEWIS M   00:43:09 00:43:17
108 65 Ben BEWLEY M   00:43:12 00:43:26
109 545 Frank LAIN M60   00:43:15 00:43:36
110 880 Kevin SHUFFLEBOTTOM M45 Biddulph Running Club 00:43:12 00:43:36
111 521 Steve JONES M40 Biddulph Running Club 00:43:11 00:43:36
112 924 Richard STEWART M50 Whitchurch Whippets 00:43:32 00:43:42
113 749 Christopher PHILLIPS M   00:42:35 00:43:48
114 811 Glyn ROBERTS M   00:43:32 00:43:49
115 839 Charles ROWLANDS M40 South Cheshire Harriers 00:43:39 00:43:50
116 27 Geoff ASTLEY M45 Uttoxeter Road Runners 00:43:45 00:43:54
117 633 Gary MILES M40   00:43:48 00:43:55
118 237 Ryan DOWNES M Stafford Triathlon Club 00:43:38 00:43:55
119 339 Bruce GREGORY M50 Telford Athletic Club 00:43:52 00:43:56
120 778 Debbie PROCTOR F40   00:43:47 00:43:58
121 941 Nigel TATTON M45 Telford Athletic Club 00:43:52 00:43:59
122 740 Paul PEGG M40   00:43:49 00:44:00
123 187 Sam CREASEY M   00:43:26 00:44:07
124 549 Charles LARSSON M40 Newcastle (Staffs) AC 00:44:07 00:44:13
125 515 Lee JONES M40 Trentham Running Club 00:43:57 00:44:18
126 221 Spencer DAVIES M40 Telford Athletic Club 00:44:17 00:44:19
127 505 Elliot JONES M   00:44:02 00:44:20
128 711 Chris OWEN M40 Stafford Harriers 00:44:16 00:44:22
129 983 Ruth UMERAH M40 Stafford Harriers 00:44:17 00:44:26
130 462 Tim HOUGH M   00:43:36 00:44:30
131 254 Richard ELLIS M   00:44:19 00:44:33
132 953 Paul THOMAS M45   00:44:21 00:44:38
133 753 Jonathan PIERCE M60 Telford Harriers 00:44:30 00:44:39
134 431 Brian HICKSON M Whitchurch Whippets 00:44:16 00:44:45
135 748 Geoff PETTENGELL M50 Mow Cop Runners 00:44:37 00:44:47
136 263 Danni EVANS F   00:44:29 00:44:48
137 139 Wendy SWIFT F40 Newcastle (Staffs) AC 00:44:45 00:44:48
138 858 David SCOTCHER M40 Market Drayton Running Club 00:44:46 00:44:49
139 1033 Andrew WILLIAMS M45 Shropshire Shufflers 00:44:39 00:44:51
140 981 Adam TYSON M   00:44:46 00:44:52
141 131 Darren CARR M40   00:44:40 00:44:54
142 465 Fraser HOWARD M40   00:44:26 00:44:57
143 260 Brandon EVANS M   00:44:35 00:44:57
144 596 Emily MARRS F   00:44:47 00:44:58
145 636 Iain MILNE M   00:44:50 00:45:00
146 600 Neil MARTIN M40 Stafford Harriers 00:44:36 00:45:06
147 889 Martin SKEHAN M45 Telford Harriers 00:45:05 00:45:12
148 626 Jo MEADOWCROFT F35 Whitchurch Whippets 00:45:10 00:45:15
149 786 Colin RATHBONE M65 Vale Royal AC 00:45:09 00:45:15
150 430 Sean HICKEY M Shrewsbury Athletic Club 00:45:08 00:45:20
151 353 John GUEST M50 Trentham Running Club 00:44:28 00:45:20
152 747 Chris PERRY M   00:44:56 00:45:20
153 715 Simon OWEN M   00:44:53 00:45:25
154 148 Melvyn COLE M55 South Cheshire Harriers 00:45:12 00:45:26
155 299 Richard FROGGATT M40 Dudley Kingswinford RC 00:45:20 00:45:29
156 822 Stuart ROBINSON M Telford Harriers 00:45:21 00:45:32
157 129 Richard CALEY M Stafford Harriers 00:45:25 00:45:33
158 808 Mick RILEY M50   00:45:16 00:45:35
159 524 Victor JORDI M   00:45:32 00:45:37
160 497 Adrian JOHNSTON M   00:45:01 00:45:38
161 316 Adrian GLOVER M Market Drayton Running Club 00:45:40 00:45:43
162 755 Christopher PLANT M   00:45:06 00:45:48
163 318 Annica GODDARD F   00:44:53 00:45:48
164 587 Neil MACKIE M   00:45:09 00:45:55
165 475 Simon HUGHES M   00:45:17 00:45:57
166 669 Ben NASH M Stafford Harriers 00:45:49 00:45:59
167 856 Craig SAUNDERS M   00:45:32 00:45:59
168 836 Duncan ROSE M55 Shrewsbury Athletic Club 00:45:21 00:46:02
169 411 Warren HAYNES M40 Black Country Triathletes 00:44:52 00:46:02
170 1058 Steve WOOTTON M Wrekin Road Runners 00:45:49 00:46:03
171 573 Craig LOVATT M   00:45:27 00:46:03
172 732 Dan PAVITT M45 Ludlow Runners 00:45:32 00:46:05
173 954 Stuart THOMAS M40 Market Drayton Running Club 00:45:36 00:46:09
174 278 Paul FIDDLER M40   00:45:41 00:46:10
175 948 Nick TAYLOR M   00:45:49 00:46:13
176 762 Sally POTTS F40 Newport & District Running Club 00:46:08 00:46:15
177 601 Damian MASON M40   00:45:55 00:46:16
178 101 James BRATHWAITE M   00:45:57 00:46:16
179 409 Andrew HAYCOCK M   00:46:01 00:46:16
180 1039 James WILLIAMS M Trentham Running Club 00:46:13 00:46:18
181 635 Derrick MILLIGAN M   00:45:30 00:46:19
182 558 Andrew LEIGHTON M   00:46:01 00:46:20
183 449 Richard HOLLAND M   00:46:03 00:46:23
184 581 Dave LYONS M   00:45:34 00:46:26
185 702 Mark OLIVER M40 Stafford Harriers 00:46:18 00:46:26
186 872 Richard SHAW M60 Stone Master Marathoners 00:46:21 00:46:29
187 724 Michael PARR M50 Newcastle (Staffs) AC 00:45:42 00:46:30
188 157 Alan COOK M45   00:45:50 00:46:36
189 891 Thomas SKIPWITH M Clapham Chasers 00:46:35 00:46:43
190 456 Marc HORNBY M   00:46:36 00:46:44
191 855 Charlie SANDELLS M Shropshire Shufflers 00:45:12 00:46:45
192 87 Luke BOWEN M   00:46:18 00:46:45
193 650 Gareth MORRIS M   00:45:45 00:46:46
194 389 Keith HARRIS M45   00:46:23 00:46:48
195 574 Michael LOVE M45   00:45:29 00:46:55
196 31 Paul AUSTIN M40   00:46:35 00:46:59
197 709 Craig OTTOLINI M40 Muller Running Club 00:46:57 00:47:04
198 305 Steve GALLOWAY M Black Country Triathletes 00:46:43 00:47:05
199 91 Andrew BRADBURY M   00:46:21 00:47:05
200 341 Neil GREY M50 Wolverhampton and Bilston AC 00:46:47 00:47:08
201 460 Michael HORTON M60 North Staffordshire RRA 00:46:53 00:47:08
202 336 Emma GREENSILL F   00:47:06 00:47:09
203 651 James MORRIS M   00:46:41 00:47:10
204 1069 Chris THOMAS M55 Congleton Harriers 00:46:13 00:47:14
205 205 Andrew DASEY M Newcastle (Staffs) AC 00:47:18 00:47:24
206 569 Steve LLOYD M45   00:46:33 00:47:25
207 280 Laura FISHER F Whitchurch Whippets 00:46:58 00:47:26
208 253 Gareth ELLIS M40   00:47:13 00:47:27
209 332 Nicholas GREEN M Uttoxeter Road Runners 00:47:27 00:47:32
210 551 Martin LAWRENCE M50 David Lloyd Redway Runners 00:47:23 00:47:37
211 607 Darren MATTOCKS M Stafford Harriers 00:47:11 00:47:38
212 622 Stuart McKAY M   00:47:35 00:47:42
213 647 Tim MORGAN M45   00:47:44 00:47:45
214 17 Michael ANTHONY M   00:46:15 00:47:46
215 273 Steven FAIRS M40 Telford Harriers 00:47:42 00:47:48
216 306 Michael GANDY M West Cheshire AC 00:47:30 00:47:52
217 166 Steven COOPER M40 Stafford Harriers 00:46:49 00:47:54
218 906 Roger SMITH M45   00:47:52 00:47:56
219 643 Chris MOOS M45 Stroud and District Athletic Club 00:47:04 00:47:59
220 998 Simon WALL M45   00:47:52 00:47:59
221 170 Jonathan COPE M   00:47:06 00:48:00
222 466       NDB   00:48:03
223 989 Gemma Louise VENABLES F Macclesfield Harriers & AC 00:47:59 00:48:06
224 491 Stephen JEFFRIES M   00:47:36 00:48:07
225 214 Karen DAVIES F45 Stafford Harriers 00:47:41 00:48:10
226 882 Paul SILK M40 Black Country Triathletes 00:47:50 00:48:11
227 54 Stephen BECKETT M   00:47:39 00:48:11
228 452 Jane HOLT F40 Newcastle (Staffs) AC 00:48:07 00:48:13
229 769 Stuart POYNER M40 Telford Harriers 00:47:34 00:48:13
230 671 Ian NELLINS M45   00:47:50 00:48:13
231 64 Stephen BEVINGTON M45   00:47:49 00:48:14
232 213 Julie DAVIES F35   00:47:55 00:48:14
233 445 Clare HOLDCROFT F35 Mow Cop Runners 00:47:50 00:48:15
234 756 Selwyn PLANT M50 Newport & District Running Club 00:48:10 00:48:17
235 652 Jane MORRIS F40 Market Drayton Running Club 00:47:47 00:48:19
236 513 Kris JONES M   00:48:10 00:48:24
237 1048 Alex WILSON M   00:48:03 00:48:25
238 340 Mark GREGORY M40 Whitchurch Whippets 00:48:16 00:48:29
239 402 David HARTLEY M Helsby Running Club 00:48:03 00:48:30
240 489 Alice JANES F   00:47:46 00:48:31
241 435 Karl HILL M   00:48:09 00:48:32
242 383 Angela HARPER F45   00:48:24 00:48:34
243 627 Austin MELIA M40   00:47:28 00:48:36
244 771 John PRICE M45 Market Drayton Running Club 00:47:29 00:48:37
245 1061 Dean WRIGHT M   00:48:23 00:48:39
246 691 John NORTON M40   00:47:30 00:48:41
247 535 Ron KILL M55   00:48:27 00:48:42
248 962 Dave TIMMINS M45   00:48:27 00:48:42
249 290 Mike FOSTER M45   00:48:26 00:48:42
250 940 Luke TATTON M Telford Athletic Club 00:48:37 00:48:44
251 876 Lynne SHEPLEY F55 Stone Master Marathoners 00:48:37 00:48:46
252 394 Matthew HARRISON M   00:48:32 00:48:47
253 744 Mark PEREZ M Shropshire Shufflers 00:48:32 00:48:50
254 720 Marcus PALMER M40   00:48:07 00:48:50
255 656 Walter MOSIUK M50 Trentham Running Club 00:48:35 00:48:51
256 66 Sarah BINGHAM F35   00:48:26 00:48:52
257 1015 Ralph WEDLOCK M50 Stafford Harriers 00:47:50 00:48:52
258 729 Simon PARSONS M50 Whitchurch Whippets 00:48:29 00:48:55
259 782 Ian PUGH M40   00:48:41 00:48:56
260 324 John GOUGH M50 Market Drayton Running Club 00:48:15 00:48:58
261 605 Jenni MATTHEWS F   00:47:41 00:48:59
262 90 Dominic BRADBURNE M   00:47:56 00:49:01
263 1032 Amanda WILLIAMS F40   00:48:53 00:49:01
264 783 Richard PUGH M45   00:48:55 00:49:05
265 156 Victoria CONSTERDINE-TILLEY F35 South Cheshire Harriers 00:48:48 00:49:06
266 507 Graham JONES M50   00:48:41 00:49:06
267 179 Chris COTTON M   00:48:29 00:49:07
268 287 Lorna FORD F40 Uttoxeter Road Runners 00:49:00 00:49:09
269 750 Jill PHILLIPS F45 Trentham Running Club 00:49:00 00:49:10
270 217 Pam DAVIES F55 Stone Master Marathoners 00:49:02 00:49:11
271 51 Craig BAXTER M40 Stafford Harriers 00:48:08 00:49:11
272 610 Matthew MAYCOCK M   00:48:53 00:49:12
273 604 Tim MASON M40   00:48:20 00:49:12
274 143 Steve CLARKE M45   00:48:32 00:49:14
275 542 Kerry KNIGHT M55 Biddulph Running Club 00:48:25 00:49:16
276 694 Giles NUTKINS M40   00:48:45 00:49:18
277 818 John ROBERTSON M55 Milocarians 00:49:01 00:49:20
278 335 Tom GREEN M   00:48:36 00:49:23
279 553 Colin LEAR M40   00:48:25 00:49:24
280 509 Ian Paul JONES M45 Buckley Runners 00:48:43 00:49:25
281 94 Daniel BRADFORD M   00:49:12 00:49:25
282 102 Adam BRENNAN M40   00:49:20 00:49:28
283 89 Ryan BOWLER M   00:48:50 00:49:28
284 997 Keith WALKER M   00:49:02 00:49:29
285 873 Deborah SHEARSMITH F40 Market Drayton Running Club 00:48:58 00:49:30
286 812 Jim ROBERTS M   00:49:06 00:49:30
287 224 Gerald DAVIS M70+ Stone Master Marathoners 00:49:18 00:49:31
288 1079 Neil DAVIES M45   00:49:07 00:49:32
289 1050 Oliver WILSON M   00:48:53 00:49:32
290 921 Bill STEVENSON M45 Michelin Athletic Club 00:48:44 00:49:32
291 960 Michelle TIDESWELL F35   00:48:30 00:49:33
292 658 Michael MOSS M   00:49:23 00:49:34
293 681 Rob NEWTON M40   00:49:23 00:49:34
294 659 Nigel MOULT M   00:48:12 00:49:35
295 917 Liz STANYER F35 Stafford Harriers 00:49:24 00:49:36
296 591 Jo MAHER F   00:49:24 00:49:36
297 76 Adrian BLOOR M   00:49:15 00:49:36
298 454 Jonathan HOLT-WILLIAMS M40   00:48:15 00:49:37
299 684 Stephen NICOLSON M   00:48:37 00:49:38
300 865 Amanda SEEDHOUSE F   00:49:32 00:49:41
301 910 Ian SNEDDON M60 Birkenhead AC 00:49:14 00:49:42
302 995 Louise WAINWRIGHT F   00:49:25 00:49:43
303 472 Esther HUGHES F35 Stafford Harriers 00:49:31 00:49:44
304 18 Richard ANTHONY M   00:48:13 00:49:46
305 186 Steven CRAMPTON M   00:48:32 00:49:49
306 88 Rory BOWLER M   00:49:10 00:49:51
307 53 David BEAVER M   00:49:37 00:49:54
308 387 David HARRIS M40   00:49:03 00:49:56
309 209 Andrew DAVIES M45   00:49:51 00:49:58
310 458 Ian HORRIDGE M50   00:49:36 00:49:59
311 355 Steven GUNN M45   00:48:31 00:50:03
312 480 Andrew HUNT M   00:49:18 00:50:04
313 991 Andrew VICKERMAN M Trentham Running Club 00:49:48 00:50:05
314 628 Phil MELLOR M55   00:49:58 00:50:11
315 861 Wendy SCOTT F50 Wrekin Road Runners 00:49:38 00:50:11
316 366 Sarah HALL F40   00:49:40 00:50:12
317 862 Richard SCREEN M   00:49:16 00:50:12
318 13 Christopher ANDREWS M   00:49:57 00:50:13
319 370 Richard HALLAM M40   00:50:01 00:50:13
320 815 Stephen ROBERTS M40   00:49:23 00:50:13
321 956 John THOMPSON M40   00:49:56 00:50:16
322 357 Mark GUNTRIP M Market Drayton Running Club 00:49:47 00:50:17
323 994 Angela WAINWRIGHT F35   00:49:14 00:50:17
324 936 Nigel SYMMS M45 Newcastle (Staffs) AC 00:49:50 00:50:20
325 680 Pauline NEWTON F55 Newport & District Running Club 00:49:54 00:50:20
326 1020 Tony WELSBY M55 Shropshire Shufflers 00:50:06 00:50:21
327 871 Laura SHAW F Stone Master Marathoners 00:49:39 00:50:22
328 1057 Mark WOOLRIDGE M45 North Staffordshire RRA 00:49:42 00:50:25
329 1075 Kath MORRIS F45 Newcastle (Staffs) AC 00:49:56 00:50:26
330 638 Colin MITCHELL M45 Stafford Harriers 00:50:05 00:50:26
331 654 Wyn MORRIS M40   00:49:34 00:50:26
332 879 Martin SHORE M   00:49:10 00:50:28
333 801 Paul RICHARDS M45   00:49:58 00:50:29
334 852 Carl SALT M Uttoxeter Road Runners 00:50:14 00:50:30
335 860 John SCOTT M50   00:49:57 00:50:30
336 173 Stephen COPE M Whitchurch Whippets 00:50:06 00:50:31
337 533 Robert KIDD M60 North Shropshire Wheelers 00:49:39 00:50:35
338 183 Andy COURTNEY M40 Somer AC 00:50:07 00:50:38
339 534 Phil KIDMAN M50   00:50:03 00:50:38
340 269 Mark EVANS M40 Black Country Triathletes 00:49:21 00:50:39
341 99 Martyn BRAMWELL M   00:50:19 00:50:40
342 180 Keith COTTON M45 Whitchurch Whippets 00:50:33 00:50:44
343 1054 Neil WOODHOUSE M   00:50:02 00:50:45
344 875 Frank SHEPLEY M55 Stone Master Marathoners 00:50:28 00:50:47
345 842 Carl ROWNTREE M Spartan Running Club 00:50:17 00:50:49
346 683 Andrew NICHOLSON M40   00:50:30 00:50:54
347 127 Valerie CAESLEY F40   00:50:53 00:50:54
348 802 Steven RICHARDS M50   00:50:05 00:50:56
349 106 Kevin BRIERLEY M40   00:50:40 00:50:56
350 372 Douglas HAMILTON M40 Shropshire Shufflers 00:49:55 00:50:57
351 859 Deborah SCOTCHER F35 Market Drayton Running Club 00:50:51 00:50:59
352 288 Paul FORRESTER M45   00:50:47 00:51:00
353 1003 Joy WALWYN F45 Market Drayton Running Club 00:50:33 00:51:01
354 870 John SHAW M   00:50:48 00:51:02
355 151 Simon CONCAR M   00:50:17 00:51:02
356 523 Jan JORDAN F35   00:50:19 00:51:04
357 93 Jonathan BRADBURY M45   00:50:18 00:51:07
358 286 Jayne FORD F50 Stone Master Marathoners 00:51:01 00:51:08
359 141 Bill CLARKE M60 Stone Master Marathoners 00:50:45 00:51:11
360 1037 Helen WILLIAMS F40 Newport & District Running Club 00:50:41 00:51:12
361 38 David BAKER M55 Staffordshire Moorlands AC 00:50:21 00:51:12
362 167 Thomas COOPER M   00:49:48 00:51:19
363 1034 Ann WILLIAMS F45 North Staffordshire RRA 00:49:57 00:51:20
364 631 Ben MERRICK M60   00:51:11 00:51:23
365 914 Neil SPENCER M50 Whitchurch Whippets 00:51:00 00:51:25
366 575 Margaret LOWE F50   00:50:57 00:51:26
367 902 Mark SMITH M40   00:50:06 00:51:27
368 1012 David WEBB M50 Shropshire Shufflers 00:51:13 00:51:28
369 743 Lisa PERCOX F40 Stafford Harriers 00:51:03 00:51:31
370 279 Louise FINNEY F35 Mow Cop Runners 00:51:02 00:51:31
371 506 Gareth JONES M45   00:50:03 00:51:32
372 602 Diane MASON F45   00:51:28 00:51:34
373 218 Paul DAVIES M50 South Cheshire Harriers 00:51:18 00:51:35
374 493 Stephen JERVIS M   00:50:23 00:51:35
375 522 Steven JONES M50   00:51:04 00:51:38
376 841 Les ROWLINSON M55 Shropshire Shufflers 00:51:04 00:51:38
377 901 Malcolm SMITH M   00:50:03 00:51:39
378 968 Suzi TOMLINSON F   00:51:07 00:51:41
379 437 Chris HIMSWORTH M50   00:50:44 00:51:42
380 249 David ELKES M40 RAF Cosford Running Club 00:51:08 00:51:42
381 606 William MATTHEWS M40   00:51:07 00:51:43
382 479 Stephen HUMPHREYS M Oswestry Olympians 00:50:18 00:51:43
383 385 Gordon HARRADINE M   00:51:34 00:51:44
384 944 Emma TAYLOR F   00:51:22 00:51:44
385 274 Dave FALL M45   00:51:14 00:51:46
386 122 Jenny NEWTON F40   00:51:36 00:51:48
387 833 Jane ROLLO F40   00:51:38 00:51:49
388 219 Pauline DAVIES F55 Vale Royal AC 00:51:30 00:51:50
389 227 Alan DEAN M   00:50:38 00:51:52
390 827 Simon RODGERS M   00:50:38 00:51:53
391 95 Philip BRADLEY M   00:51:16 00:51:53
392 242 Ben DUTTON M   00:51:16 00:51:53
393 410 Ian HAYHOE M60   00:50:26 00:51:54
394 1049 Alison WILSON F55 SYTri 00:51:38 00:51:56
395 851 Peter SALMON M40   00:51:24 00:51:58
396 967 James TOMLINSON M   00:51:26 00:51:59
397 640 Michael MOLLOY M45 North Staffordshire RRA 00:51:26 00:52:03
398 675 Diane NEWSHAM F40 Vale Royal AC 00:51:51 00:52:05
399 245 Jackie ECCLESTON F45 Whitchurch Whippets 00:51:49 00:52:08
400 358 Benita GUY F40 Newport & District Running Club 00:51:41 00:52:08
401 580 James LUTTON M   00:50:59 00:52:08
402 599 Jeff MARTIN M50 Stafford Harriers 00:51:03 00:52:08
403 236 Jonathan DOWELL M40   00:51:19 00:52:10
404 679 Harry NEWTON M70+ Macclesfield Harriers & AC 00:52:04 00:52:11
405 577 Richard LOWE M   00:51:12 00:52:12
406 202 Mark DANIELS M50   00:51:02 00:52:14
407 153 Jamie CONDLIFFE M   00:50:57 00:52:15
408 490 Amanda JANES F50 Muller Running Club 00:51:34 00:52:18
409 816 Steve ROBERTS M40 Wrecsam Tri 00:50:52 00:52:19
410 425 Yvette HENSHALL-BELL F40 Trentham Running Club 00:52:09 00:52:19
411 60 Sam BENNETT F35 Market Drayton Running Club 00:52:20 00:52:27
412 728 Mark PARSONS M45   00:51:29 00:52:27
413 664 Chloe MURPHY F Wrekin Road Runners 00:51:44 00:52:28
414 62 Cathy BETHELL F   00:52:12 00:52:29
415 672 Caroline NELSON F35 Whitchurch Whippets 00:52:03 00:52:29
416 1084 Michael FEREDAY M45 Wrekin Road Runners 00:51:10 00:52:31
417 1043 Rhian WILLIAMS F40 Shropshire Shufflers 00:51:28 00:52:35
418 632 Peter METCALFE M   00:52:24 00:52:37
419 854 Peter SAMUELSON M65 Spectrum Striders 00:51:49 00:52:37
420 258 Jim ENTWISTLE M45   00:52:21 00:52:39
421 351 Peter GRINDLEY M65   00:51:52 00:52:39
422 585 Brad MACHIN M Blythe Bridge 00:51:38 00:52:41
423 1074 Gail LOWE F40 Newcastle (Staffs) AC 00:52:11 00:52:41
424 544 Emily KYNASTON F   00:52:28 00:52:48
425 160 Darran COOKE M   00:52:30 00:52:49
426 548 Brian LANGSTON M65 Stafford Harriers 00:52:27 00:52:51
427 919 Robert STARR M   00:52:09 00:52:52
428 289 Mark FOSTER M   00:52:25 00:52:58
429 400 Alan HARTLEY M60 Shropshire Shufflers 00:52:35 00:52:59
430 50 Lee BATESON M   00:52:05 00:53:02
