Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| The Suncentre 5k 2011 (Inc. The North Wales |
| The Suncentre 5k (Incorporating The North Wales |
| Wednesday 25 May 2011. 7:15 pm |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:15:52 | ROSE, Matthew | Buckley Running Club | Senior Men (20-34) | 39 | 1 |
| 2 | 0:16:28 | DAMIANI, Desi | Wrexham AC | Vet Men (35-39) | 36 | 2 |
| 3 | 0:16:32 | ROTHERY, Brendan | Eryri Harriers | Senior Men (20-34) | 102 | 3 |
| 4 | 0:16:40 | BROMLEY, Andrew | Deeside AC | Senior Men (20-34) | 11 | 4 |
| 5 | 0:16:43 | JONES, Nathan | Colwyn Bay | Junior Men (Under 17) | 42 | 5 |
| 6 | 0:17:13 | EVANS, Jordan Lee | Eryri Harriers | Senior Men (20-34) | 89 | 6 |
| 7 | 0:17:18 | FAWCETT, Simeon | Abergele Harriers | Senior Men (20-34) | 79 | 7 |
| 8 | 0:17:40 | YORKE, Chris | North Wales Road Runners | Vet Men (40-44) | 43 | 8 |
| 9 | 0:17:43 | ROBBINS, Mike | Wrexham AC | Vet Men (45-49) | 90 | 9 |
| 10 | 0:17:46 | BLAZIER, Darren | Abergele Harriers | Vet Men (35-39) | 50 | 10 |
| 11 | 0:17:50 | ROBINSON, ERIKA | Buckley Running Club | Senior Ladies (20-34) | 65 | 11 |
| 12 | 0:18:13 | JONES, Gordon | Prestatyn RC | Vet Men (50-54) | 10 | 12 |
| 13 | 0:18:15 | GREEN, Martin | North Wales Road Runners | Vet Men (35-39) | 9 | 13 |
| 14 | 0:18:24 | NICHOLLS, George | Prestatyn RC | Vet Men (40-44) | 69 | 14 |
| 15 | 0:18:31 | REDFERN, Isabel | Colwyn Bay | Vet Ladies (35-39) | 66 | 15 |
| 16 | 0:18:41 | GRIFFITH, Jacob | Colwyn Bay | Junior Men (Under 17) | 73 | 16 |
| 17 | 0:18:42 | LEWIS, Arwel | Eryri Harriers | Vet Men (50-54) | 49 | 17 |
| 18 | 0:18:46 | WILYMAN, Richard | Abergele Harriers | Senior Men (20-34) | 54 | 18 |
| 19 | 0:18:53 | WOODCOCK, Jim | Menai Track and Field | Vet Men (55-59) | 67 | 19 |
| 20 | 0:18:55 | BLACKWELL, Gary | Deeside AC | Vet Men (40-44) | 34 | 20 |
| 21 | 0:18:58 | ROWLANDS, Andrea | Eryri Harriers | Vet Ladies (35-39) | 84 | 21 |
| 22 | 0:19:02 | JONES, Michael | Buckley Running Club | Vet Men (40-44) | 18 | 22 |
| 23 | 0:19:03 | LACEY, Simon | Unattached | Senior Men (20-34) | 96 | 23 |
| 24 | 0:19:06 | BELLIS, Stephen | Buckley Running Club | Vet Men (55-59) | 24 | 24 |
| 25 | 0:19:10 | BENNETT, Louie | Unattached | Vet Men (35-39) | 51 | 25 |
| 26 | 0:19:16 | MULLIGAN, Ian | Colwyn Bay | Vet Men (40-44) | 14 | 26 |
| 27 | 0:19:26 | LEE, Richard | Abergele Harriers | Vet Men (45-49) | 74 | 27 |
| 28 | 0:19:29 | HARRISON-JONES, Oliver | Prestatyn RC | Junior Men (17-19) | 91 | 28 |
| 29 | 0:19:33 | MERCER, Andrew | Abergele Harriers | Senior Men (20-34) | 53 | 29 |
| 30 | 0:19:36 | MAYERS, Mark | Abergele Harriers | Vet Men (40-44) | 99 | 30 |
| 31 | 0:19:39 | CORTVRIEND, Martin | Denbigh Harriers | Vet Men (55-59) | 58 | 31 |
| 32 | 0:19:48 | SIMPSON, Andy | Abergele Harriers | Vet Men (40-44) | 100 | 32 |
| 33 | 0:20:01 | BRANDRICK, Gareth | Prestatyn RC | Senior Men (20-34) | 35 | 33 |
| 34 | 0:20:07 | COLLINS, Emma | Denbigh Harriers | Vet Ladies (45-49) | 72 | 34 |
| 35 | 0:20:16 | WINN, Chris | Unattached | Vet Men (35-39) | 40 | 35 |
| 36 | 0:20:20 | BARRACLOUGH, Peter | Denbigh Harriers | Vet Men (35-39) | 88 | 36 |
| 37 | 0:20:24 | JONES, Brian | Wrecsam Tri | Vet Men (55-59) | 16 | 37 |
| 38 | 0:20:44 | THELWELL, Michael | North Wales Road Runners | Vet Men (35-39) | 2 | 38 |
| 39 | 0:20:45 | CHEETHAM, Russell | Prestatyn RC | Vet Men (45-49) | 31 | 39 |
| 40 | 0:20:49 | ASHLEY, Charles | Wrexham AC | Vet Men (50-54) | 63 | 40 |
| 41 | 0:20:51 | BENNETT, Leon | Colwyn Bay | Vet Men (40-44) | 52 | 41 |
| 42 | 0:20:53 | TAF, Christopher | Prestatyn RC | Vet Men (45-49) | 70 | 42 |
| 43 | 0:21:01 | WILKINSON, Liz | Unattached | Vet Ladies (40-44) | 15 | 43 |
| 44 | 0:21:07 | OLLIER, Melvyn | Wrexham AC | Vet Men (60-64) | 13 | 44 |
| 45 | 0:21:14 | EDWARDS, Eurwyn | Eryri Harriers | Vet Men (55-59) | 83 | 45 |
| 46 | 0:21:17 | ROTHERY, Ian M | Cybi Striders | Vet Men (55-59) | 104 | 46 |
| 47 | 0:21:21 | MORRIS, Karl | North Wales Road Runners | Senior Men (20-34) | 46 | 47 |
| 48 | 0:21:37 | DAVIES, Glenda | Prestatyn RC | Vet Ladies (50-54) | 28 | 48 |
| 49 | 0:21:43 | HUGHES, Gareth | Prestatyn RC | Vet Men (65-69) | 1 | 49 |
| 50 | 0:21:53 | ROBERTS , Sandy | Prestatyn RC | Vet Ladies (50-54) | 94 | 50 |
| 51 | 0:22:11 | GIBSON, Tony | North Wales Road Runners | Vet Men (50-54) | 44 | 51 |
| 52 | 0:22:30 | BRANDRICK, Katie | Prestatyn RC | Senior Ladies (20-34) | 75 | 52 |
| 53 | 0:22:36 | LUDDEN, Margaret | Buckley Running Club | Vet Ladies (45-49) | 20 | 53 |
| 54 | 0:22:39 | YARLETT, Graham | North Wales Road Runners | Vet Men (40-44) | 17 | 54 |
| 55 | 0:22:42 | TIEDKE, Brenda | Prestatyn RC | Vet Ladies (45-49) | 33 | 55 |
| 56 | 0:22:46 | HATTON, Kay | North Wales Road Runners | Vet Ladies (45-49) | 3 | 56 |
| 57 | 0:22:51 | WARING, Gabby | Prestatyn RC | Vet Ladies (50-54) | 61 | 57 |
| Sponsors: ANWYL CONSTRUCTION, RHYL TOWN COUNCIL and CLWYD LEISURE |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Prestatyn Running Club. Printed by Prestatyn Running Club on 26 May 2011 | Page 1 of 2 |