Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| The Riverbank Run incorporating the Eddie Faure Memorial |
| The Riverbank Run incorporating the Eddie Faure Memorial |
| Sunday 20 June 2010. 11:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:34:08 | DAMIANI, Desi | Wrexham AC | Senior Men 20-39 | 48 | 1 |
| 2 | 0:34:15 | ROTHERY, Brendan | Eryri Harriers | Senior Men 20-39 | 63 | 2 |
| 3 | 0:35:09 | PARRY, Neil | Clwydian Range Runners | Senior Men 20-39 | 54 | 3 |
| 4 | 0:36:18 | BROWN, Jez | Buckley Running Club | Senior Men 20-39 | 84 | 4 |
| 5 | 0:37:55 | MCGHIE, Keith | Spenborough & Dist AC | Vet Men 50-54 | 74 | 5 |
| 6 | 0:38:21 | YORKE, Chris | North Wales Road Runners | Vet Men 40-44 | 33 | 6 |
| 7 | 0:38:27 | ANWYL, Matt | Prestatyn RC | Senior Men 20-39 | 109 | 7 |
| 8 | 0:38:31 | BECLETT, Tim | Muller Running Club | Vet Men 40-44 | 106 | 8 |
| 9 | 0:38:50 | GALLAGHER, Patrick | Garden City Runners | Senior Men 20-39 | 79 | 9 |
| 10 | 0:39:01 | GREEN, Martin | North Wales Road Runners | Senior Men 20-39 | 18 | 10 |
| 11 | 0:39:19 | BIRD, Nicola | Ellesmere Port RC | Senior Ladies 20-34 | 91 | 11 |
| 12 | 0:39:26 | BELLIS, Stephen | Buckley Running Club | Vet Men 55-59 | 51 | 12 |
| 13 | 0:39:34 | OAKLEY, Wesley | Unattached | Senior Men 20-39 | 89 | 13 |
| 14 | 0:39:39 | ELLIOTT, Keith | Unattached | Vet Men 45-49 | 65 | 14 |
| 15 | 0:39:44 | HUGHES, Thomas | Unattached | Junior Men | 39 | 15 |
| 16 | 0:39:54 | BALLINGER, Paul | Denbigh Harriers | Vet Men 50-54 | 34 | 16 |
| 17 | 0:40:19 | CORTVRIEND, Martin | Denbigh Harriers | Vet Men 55-59 | 98 | 17 |
| 18 | 0:40:22 | NICHOLLS, George | Prestatyn RC | Vet Men 40-44 | 62 | 18 |
| 19 | 0:40:42 | JONES, Peter MW | Unattached | Vet Men 50-54 | 94 | 19 |
| 20 | 0:41:03 | DAVIES, Des | Prestatyn RC | Vet Men 50-54 | 95 | 20 |
| 21 | 0:41:15 | MORGAN, Harvey | Oswestry Olympians | Vet Men 45-49 | 70 | 21 |
| 22 | 0:41:29 | HUGHES, Ian | Unattached | Vet Men 45-49 | 42 | 22 |
| 23 | 0:41:42 | BEWLEY, David | Unattached | Vet Men 60-64 | 57 | 23 |
| 24 | 0:42:36 | HOOTON, James | Cybi Striders | Senior Men 20-39 | 80 | 24 |
| 25 | 0:42:45 | ROTHERY, DESMOND | Cybi Striders | Senior Men 20-39 | 87 | 25 |
| 26 | 0:42:47 | WHITFIELD, Matt | Ellesmere Port RC | Vet Men 50-54 | 26 | 26 |
| 27 | 0:42:51 | REID, Edward | Abergele Harriers | Vet Men 45-49 | 68 | 27 |
| 28 | 0:43:01 | CAVANAGH, Barrie | Unattached | Vet Men 45-49 | 21 | 28 |
| 29 | 0:43:04 | WATSON, Tim | Unattached | Vet Men 45-49 | 93 | 29 |
| 30 | 0:43:05 | FARRAR, Steven | Cybi Striders | Vet Men 45-49 | 11 | 30 |
| 31 | 0:43:06 | DAVIES, Graham | Mysteruns of Abergele | Vet Men 45-49 | 75 | 31 |
| 32 | 0:43:07 | BORNE, Richard | Eryri Harriers | Vet Men 40-44 | 67 | 32 |
| 33 | 0:43:08 | WRIGHT, Nic | Unattached | Vet Men 50-54 | 111 | 33 |
| 34 | 0:43:09 | ROTHERY, Ian M | Cybi Striders | Vet Men 55-59 | 85 | 34 |
| 35 | 0:43:12 | MANSON, Gordon | Oswestry Olympians | Vet Men 55-59 | 90 | 35 |
| 36 | 0:43:17 | JONES, Duncan | Denbigh Harriers | Vet Men 50-54 | 77 | 36 |
| 37 | 0:43:21 | WHITESIDE, Michael | Tattenhall Runners | Vet Men 60-64 | 71 | 37 |
| 38 | 0:43:33 | DUNTON, George | Unattached | Junior Men | 107 | 38 |
| 39 | 0:43:36 | TOFT, Dave | Unattached | Vet Men 40-44 | 46 | 39 |
| 40 | 0:43:47 | MAYERS, Mark | Abergele Harriers | Vet Men 40-44 | 83 | 40 |
| 41 | 0:44:21 | PARRY-JONES, Glenn | Unattached | Vet Men 40-44 | 41 | 41 |
| 42 | 0:44:35 | BARRACLOUGH, Peter | Denbigh Harriers | Senior Men 20-39 | 82 | 42 |
| 43 | 0:44:45 | COLLINS, Emma | Denbigh Harriers | Vet Ladies 45-49 | 2 | 43 |
| 44 | 0:44:56 | WILKINSON, Rory | Unattached | Senior Men 20-39 | 101 | 44 |
| 45 | 0:44:57 | YATES, ANDY | Unattached | Vet Men 45-49 | 16 | 45 |
| 46 | 0:45:22 | BALDWIN, Chris | Denbigh Harriers | Vet Men 55-59 | 59 | 46 |
| 47 | 0:45:27 | WILLIAMS, Geraint | Cybi Striders | Vet Men 45-49 | 81 | 47 |
| 48 | 0:45:43 | OWEN, Michael | Denbigh Harriers | Senior Men 20-39 | 23 | 48 |
| 49 | 0:45:56 | GIBSON, Tony | North Wales Road Runners | Vet Men 50-54 | 64 | 49 |
| 50 | 0:46:08 | JONES, David Alan | Denbigh Harriers | Vet Men 55-59 | 58 | 50 |
| 51 | 0:46:20 | LAUDER, Michaela | Cybi Striders | Senior Ladies 20-34 | 9 | 51 |
| 52 | 0:46:28 | WILKINSON, Liz | Unattached | Vet Ladies 40-44 | 102 | 52 |
| 53 | 0:46:48 | ROWLANDS, Allun | Eryri Harriers | Vet Men 50-54 | 52 | 53 |
| 54 | 0:46:59 | WILLIAMS, Aled | Unattached | Vet Men 40-44 | 88 | 54 |
| 55 | 0:47:06 | HATTON, Kay | North Wales Road Runners | Vet Ladies 45-49 | 4 | 55 |
| 56 | 0:47:19 | EDWARDS, Sion | Unattached | Senior Men 20-39 | 12 | 56 |
| 57 | 0:47:34 | WILLIAMS, Merfyn | Eryri Harriers | Vet Men 45-49 | 53 | 57 |
| Sponsored by CLWYD VIEW TOURING PARK and RHUDDLAN TOWN COUNCIL. |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Prestatyn Running Club. Printed by Prestatyn Running Club on 20 June 2010 | Page 1 of 2 |